MLC-80.60.54

MLC cases has 44 different sizes for the medium length cases between 800-1000mm length. Specially designed for storing various tools,devices and in the military camp as foot lockers.

                                                                                     SPECIFICATION


Item No. Approximate External Dimension (mm) Approximate Internal Dimension (mm) Approximate weight (kg)
MLC-80.37.40 800*366*400 728*298*355 14
MLC-80.60.19 800*600*185(85+100) 726*526*122(55+67) 10
MLC-80.60.28 800*600*275(100+175) 726*526*212(70+142) 11
MLC-80.60.46 800*600*455(100+355) 726*526*385(65+320) 17
MLC-80.60.50 800*600*500(136+364) 726*526*430(100+330) 16
MLC-80.60.50 800*600*500(100+400) 716*516*440(70+370) 15
MLC-80.60.50 800*600*500(136+364) 726*526*435(105+330) 16
MLC-80.60.54-1 800*600*540(136+404) 726*526*475(105+370) 17
MLC-80.60.54-1G 800*600*540(136+404) 726*526*475(105+370) 17
MLC-80.60.54 800*600*540(155+385) 726*526*475(120+355) 16
MLC-80.60.55 800*600*545(150+395) 728*528*477(117+360) 18
MLC-80.60.60-1 800*600*600(120+480) 720*520*480(64+416) 22
MLC-80.60.60-2 800*600*600(100+500) 724*524*559(73+486) 18
MLC-80.60.60-3 800*600*600(100+500) 724*524*548(73+475) 18
MLC-80.60.73 800*600*727(114+613) 728*528*610(80+530) 26
MLC-80.60.80 800*600*800(400+400) 724*524*694(370+324) 24
MLC-80.60.83 800*600*830(430+400) 726*526*754(395+359) 25
MLC-80.60.100 800*600*1000(605+395) 728*528*915(565+350) 30
MLC-80.65.42 800*650*420(100+320) 722*572*357(79+278) 19
MLC-80.65.63 800*650*630(100+530) 722*572*572(79+493) 24
MLC-80.70.33 800*700*330(90+240) 724*624*249(53+196) 16
MLC-80.80.80 800*800*800(115+685) 724*724*734(82+652) 25
MLC-80.80.80 800*800*800(90+710) 724*724*734(82+652) 27
MLC-80.80.80 800*800*800(348+502) 724*724*779(317+462) 26
MLC-80.65.40 801*651*395(120+274) 725*575*320(80+240) 18
MLC-80.65.42 801*651*420(120+300) 725*575*345(80+265) 19
MLC-82.39.40 820*390*400(100+300) 755*325*340(70+270) 12
MLC-82.43.30 820*430*300(100+200) 755*365*240(75+165) 11
MLC-84.44.36 840*440*360(95+265) 752*366*310(70+240) N/A
MLC-85.75.65 850*750*650(150+500) 770*660*589(120+469) 24
MLC-86.28.24 860*278*239(140+104) 770*190*175(104+70) 11
MLC-86.36.40 860*355*400(70+330) 830*315*360(51+309) 8
MLC-86.67.46 864*664*455(116+339) 790*590*390(85+305) 19
MLC-87.53.38 870*530*380(100+280) 805*465*325(75+250) 15
MLC-87.67.65 870*667*651(179+472) 793*593*567(130+437) 23
MLC-87.75.54 868*748*535(120+415) 792*672*460(80+380) 26
MLC-88.68.47 878*683*470(143+327) 798*599*348(105+288) 22
MLC-88.88.49    880*880*490(105+385) 800*800*425(50+375) 24
MLC-90.60.50 900*600*500(120+380) 820*520*441(84+357) 21
MLC-90.60.50-G 900*600*500(120+380) 820*520*441(84+357) 21
MLC-95.68.33 950*680*329(149+180) 876*606*267(104+163) 15
MLC-95.68.49 950*675*490(175+315) 870*595*439(159+280) 22
MLC-95.68.65 950*680*653(149+504) 876*606*591(104+487) 25
MLC-95.59.49 946*690*494(161+333) 870*614*438(133+305) 24


Link:

Contact us  

16602123711

  Room 422,Binhai China Trade Center ,Pilot Free Trade Zone (CBD),Tianjin

info@uproca.cn

All rights reserved:UPROCA(Tianjin) Technology Development Co., Ltd.. Technical support:Ninety Network