PSC-60.40.20


   PSC case is our small and portable case, we have a total of more than 31 different sizes.

                                                                                   SPECIFICATION


Item No. Approximate External Dimension (mm) Approximate Internal Dimension (mm) Approximate weight (kg)
PSC-26.22.10 255*215*100(30+70) 210*170*88(23+65) 1.1
PSC-28.17.16 278*174*162(55+107) 234*110*150(47+103) 2.4
PSC-40.28.16 400*280*160(60+100) 340*220*134(40+94) 2.7
PSC-42.33.17 418*328*168(60+108) 340*216*148(48+100) 3.5
PSC-45.35.18 450*350*180(85+95) 390*290*150(70+80) 4
PSC-45.35.21 450*350*210(115+95) 390*290*180(100+80) 4.1
PSC-45.35.23 450*350*230(85+145) 390*290*200(70+130) 4.3
PSC-45.35.26 450*350*260(115+145) 390*290*230(100+130) 4.5
PCS-46.26.17 460*260*170(55+115) 404*194*158(49+109) 2.6
PSC-48.34.16 480*340*162(65+97) 420*280*140(50+90) 3.7
PSC-48.34.19 480*340*192(65+127) 420*280*170(50+120) 4
PSC-49.29.27 487*287*270(78+192) 426*226*230(58+172) 5.7
PSC-50.25.20 500*250*200(60+140) 430*170*180(45+135) 3.6
PSC-50.25.23 500*250*230(90+140) 430*170*213(78+135) 3.9
PSC-50.40.18 500*400*180(55+125) 440*300*135(34+101) 4.4
PCS-50.42.18 504*424*176(73+103) 450*370*164(66+98) 4.5
PCS-50.42.20 504*424*200(73+127) 450*370*186(66+120) 5
PCS-50.42.25 504*424*246(73+173) 450*372*230(66+164) 5.6
PSC-50.46.23 504*460*230(85+145) 450*406*137(77+60) 5
PCS-52.36.15 515*360*150(50+50+50) 480*325*120(40+40+40) 4.7
PSC-53.42.10 530*420*100(45+55) 480*360*78(30+48) 3.5
PSC-53.42.16 530*420*160(45+115) 480*360*138(30+108) 4.5
PSC-55.37.17 550*366*170(65+105) 490*306*155(57+98) 4.6
PSC-55.37.25 550*366*250(90+160) 490*306*220(75+145) 6
PSC-55.37.32 550*366*320(95+225) 490*306*290(80+210) 7
PSC-55.40.20 550*400*200(70+130) 482*316*168(55+113) 5
PSC-57.22.14 565*215*135(55+80) 508*146*115(42+73) 3.5
PSC-57.41.29 574*414*290(50+240) 518*358*274(42+232) 6.5
PSC-58.30.26 580*300*260(75+185) 518*220*228(60+168) 4.7
PCS-60.40.20 600*400*200(65+135) 540*340*185(58+127) 6
PCS-64.44.27 640*440*270(80+190) 580*380*250(73+177) 8.5


Link:

Contact us  

16602123711

  Room 422,Binhai China Trade Center ,Pilot Free Trade Zone (CBD),Tianjin

info@uproca.cn

All rights reserved:UPROCA(Tianjin) Technology Development Co., Ltd.. Technical support:Ninety Network