SMC-66.45.38

SMC cases has 42 different sizes for the smaller cases between 400-800mm. Specially designed for sensitive items such as camera and test tube etc. It can also integrate with light, solar panel and battery to operate as a field power bank.

                                                                                   SPECIFICATION


Item No. Approximate External Dimension (mm) Approximate Internal Dimension (mm) Approximate weight (kg)
SMC-40.30.20 400*300*200(100+100) 320*220*130(68+62) 4
SMC-40.30.40 400*300*400(100+300) 320*220*330(68+262) 5.6
SMC-40.40.50 400*400*500(105+395) 330*330*450(74+376) 7.5
SMC-41.26.29 414*262*285(78+205) 360*210*235(50+175) 5
SMC-44.35.32 440*350*315(115+200) 380*290*270(90+180) 6
SMC-50.48.18 500*480*180(65+115) 440*420*155(53+103) 6
SMC-50.48.36 500*480*360(100+260) 440*420*336(88+248) 8
SMC-52.52.60 520*520*600(300+300) 460*460*570(290+280) 13
SMC-55.37.17 550*366*165(75+90) 460*296*125(50+75) 5
SMC-55.37.19 550*366*185 478*318*143 3
SMC-55.37.28 550*366*280 478*295*238 5
SMC-55.37.35 550*366*350 478*295*305 7
SMC-58.50.57 580*495*569(82+487) 435*425*485(43+442) 13
SMC-60.35.40 600*350*400(70+330) 550*310*360(51+309) 8
SMC-60.40.19 600*400*185(85+100) 526*326*122(55+67) 5
SMC-60.40.40 600*400*400(100+300) 540*340*370(90+280) 8
SMC-60.40.40-1 600*400*400(120+280) 520*320*324(86+238) 10
SMC-60.40.43 600*400*425(90+335) 548*348*375(65+310) 8
SMC-60.40.50-1 600*400*500(133+367) 526*326*430(100+330) 9
SMC-60.40.50-2 600*400*500(120+380) 520*320*445(85+360) 10
SMC-60.50.40 600*500*400(100+300) 530*430*359(77+282) 11
SMC-60.50.40 600*500*400(85+315) 530*430*350(60+290) 9
SMC-60.50.42 600*500*420(140+280) 528*428*370(118+252) 10
SMC-60.50.45 600*500*450(120+330) 510*400*396(93+303) 13
SMC-60.50.45-1 600*500*450(120+330) 510*410*395(85+310) 11
SMC-62.46.26 620*460*260(60+200) 560*400*220(45+175) 8
SMC-63.47.57 628*471*569(115+453) 544*387*318(36+282) N/A
SMC-63.50.39 630*495*390(90+300) 570*435*364(77+287) 10
SMC-65.48.22 650*480*220(70+150) 570*400*178(41+137) 7
SMC-65.61.50 650*610*500(160+350) 580*540*455(135+320) 12
SMC-66.45.38 660*450*378(100+278) 580*360*287(32+255) N/A
SMC-66.48.38 660*480*375(105+270) 580*400*332(76+256) 9
SMC-67.55.77 670*550*765(235+530) 592*472*620(210+410) 18
SMC-68.48.45 675*475*450(135+315) 595*395*404(114+290) 13
SMC-70.52.20 696*520*200
SMC-70.70.34 700*700*340(100+240) 614*614*305(75+230) 13
SMC-70.70.36 700*700*362(90+272) 624*624*310(70+240) 20
SMC-70.70.40 700*700*400(90+310) 626*626*330(70+260) 14
SMC-70.70.60 700*700*600(120+480) 626*626*530(100+430) 18
SMC-75.50.50 750*500*500(95+405) 670*420*447(67+380) 14
SMC-75.65.25 750*650*245(100+145) 674*562*180(60+120) 9
SMC-77.39.24 771*388*240(80+160) 640*317*205(50+155) 7
MLC-80.72.60 796*716*597(129+468) 716*636*538(98+440) 20


Link:

Contact us  

16602123711

  Room 422,Binhai China Trade Center ,Pilot Free Trade Zone (CBD),Tianjin

info@uproca.cn

All rights reserved:UPROCA(Tianjin) Technology Development Co., Ltd.. Technical support:Ninety Network